|
|
|   |
|
|
| MARCHING BAND SHOW | Wind Score & Parts | $2500.00 |
|
| MARCHING BAND CHART | Wind Score & Parts | $250.00/Minute |
|
| JAZZ ENSEMBLE | Score & Parts | $250.00 & UP |
|
| LARGE ENSEMBLE | Score & Parts | $250.00/Minute & UP |
|
| LARGE ENSEMBLE | Score & Parts | $100.00 & UP |
|
|   |
|
|
| MARCHING BAND SHOW | RECORDINGS:   | Music for the entire show, preferably on CD. |
|   |   | Full-length versions of the selections for referencing. |
|   | FLOWCHARTS:   | The sequence of events occurring on the field. |
|   | | Time table for music cuts. |
|   | SCORES:   | When using major works from band and/or orchestra, any available scores are welcomed. |
|   | BAND INFO:   | Strengths/weaknesses |
|   |   | Ranges/abilities |
|   |   | Soloists |
|   |   | Approximate numbers and divided parts |
|
| ALL OTHER ENSEMBLES | RECORDINGS:   | Music for the proposed chart with any requested edits, preferably on CD. |
|   |   | Full-length versions of the selections for referencing. |
|   | SCORES:   | When using major works from band and/or orchestra, any available scores are welcomed. |
|   | BAND INFO:   | Strengths/weaknesses |
|   |   | Ranges/abilities |
|   |   | Soloists |
|   |   | Approximate numbers and divided parts |
|
|   |
|
|
|   | WEBSITE:   | |
|   | EMAIL:   | |
|   | MAILING ADDRESS:   | W. Roy Mitchell |
|   |   | 19019 Hillcrest Drive |
|   |   | Corry, PA 16407 |
|   | PHONE:   | (814)-964-8028 |
|   | FAX:   | (814)-664-4846 |
|   |